CHECKLIST
PAPYRO: 1. Fotbalova liga 1996/97 - Czech 1st League 1996/97 |
|||
| Card No. | Player | Club / Team | Type of Card |
| 1 | R. Bejbl | Czech national team "A" | regular card |
| 2 | P. Berger | Czech national team "A" | regular card |
| 3 | R. Drulak | Czech national team "A" | regular card |
| 4 | M. Frydek | Czech national team "A" | regular card |
| 5 | M. Hornak | Czech national team "A" | regular card |
| 6 | M. Kadlec | Czech national team "A" | regular card |
| 7 | M. Kerbr | Czech national team "A" | regular card |
| 8 | M. Kotulek | Czech national team "A" | regular card |
| 9 | P. Kouba | Czech national team "A" | regular card |
| 10 | L. Kubik | Czech national team "A" | regular card |
| 11 | P. Kuka | Czech national team "A" | regular card |
| 12 | R. Latal | Czech national team "A" | regular card |
| 13 | W. Licka - as. coach | Czech national team "A" | regular card |
| 14 | L. Maier | Czech national team "A" | regular card |
| 15 | P. Nedved | Czech national team "A" | regular card |
| 16 | J. Nemec | Czech national team "A" | regular card |
| 17 | V. Nemecek | Czech national team "A" | regular card |
| 18 | P. Novotny | Czech national team "A" | regular card |
| 19 | K. Poborsky | Czech national team "A" | regular card |
| 20 | K. Rada | Czech national team "A" | regular card |
| 21 | P. Srnicek | Czech national team "A" | regular card |
| 22 | J. Suchoparek | Czech national team "A" | regular card |
| 23 | V. Smicer | Czech national team "A" | regular card |
| 24 | D. Uhrin - coach | Czech national team "A" | regular card |
| 25 | I. Viktor - as. coach | Czech national team "A" | regular card |
| 26 | M. Cupr | Czech national team "U-21" | regular card |
| 27 | M. Fukal | Czech national team "U-21" | regular card |
| 28 | M. Holenak | Czech national team "U-21" | regular card |
| 29 | R. Hilub | Czech national team "U-21" | regular card |
| 30 | P. Horvath | Czech national team "U-21" | regular card |
| 31 | M. Hysky | Czech national team "U-21" | regular card |
| 32 | L. Jarolim | Czech national team "U-21" | regular card |
| 33 | J. Jarosik | Czech national team "U-21" | regular card |
| 34 | A. Kinsky | Czech national team "U-21" | regular card |
| 35 | V. Kolousek | Czech national team "U-21" | regular card |
| 36 | I. Kopecky - coach | Czech national team "U-21" | regular card |
| 37 | J. Kotrba - as. coach | Czech national team "U-21" | regular card |
| 38 | A. Pikl | Czech national team "U-21" | regular card |
| 39 | T. Pozar | Czech national team "U-21" | regular card |
| 40 | P. Ruman | Czech national team "U-21" | regular card |
| 41 | P. Siegl | Czech national team "U-21" | regular card |
| 42 | R. Skuhravy | Czech national team "U-21" | regular card |
| 43 | M. Vaclavik | Czech national team "U-21" | regular card |
| 44 | S. Vlcek | Czech national team "U-21" | regular card |
| 45 | M. Zubek | Czech national team "U-21" | regular card |
| 46 | M. Cupak | FC Boby Brno |
regular card |
| 47 | R. Dostalek | FC Boby Brno | regular card |
| 48 | Patrik Holomek | FC Boby Brno | regular card |
| 49 | Pavel Holomek | FC Boby Brno | regular card |
| 50 | P. Kocman | FC Boby Brno | regular card |
| 51 | M. Kolomaznik | FC Boby Brno |
regular card |
| 52 | P. Krivanek | FC Boby Brno | regular card |
| 53 | J. Marosi | FC Boby Brno | regular card |
| 54 | J. Palinek | FC Boby Brno | regular card |
| 55 | L. Pribyl | FC Boby Brno | regular card |
| 56 | P. Siegl | FC Boby Brno |
regular card |
| 57 | R. Siroky | FC Boby Brno | regular card |
| 58 | Z. Valnoha | FC Boby Brno | regular card |
| 59 | K. Vecera - coach | FC Boby Brno | regular card |
| 60 | V. Vidumsky | FC Boby Brno | regular card |
| 61 | R. Vlasak | FC Boby Brno | regular card |
| 62 | M. Zboncak | FC Boby Brno | regular card |
| 63 | M. Zubek | FC Boby Brno | regular card |
| 64 | P. Babka | SK Ceske Budejovice | regular card |
| 65 | M. Barteska | SK Ceske Budejovice | regular card |
| 66 | E. Brabec | SK Ceske Budejovice | regular card |
| 67 | L. Fujdiar | SK Ceske Budejovice | regular card |
| 68 | M. Havel | SK Ceske Budejovice | regular card |
| 69 | P. Holec | SK Ceske Budejovice | regular card |
| 70 | P. Hruska | SK Ceske Budejovice | regular card |
| 71 | L. Koller | SK Ceske Budejovice | regular card |
| 72 | J. Kostelnik | SK Ceske Budejovice | regular card |
| 73 | S. Marek | SK Ceske Budejovice | regular card |
| 74 | P. Mejdr | SK Ceske Budejovice | regular card |
| 75 | A. Nesicky | SK Ceske Budejovice | regular card |
| 76 | J. Saidl | SK Ceske Budejovice | regular card |
| 77 | P. Svantner | SK Ceske Budejovice | regular card |
| 78 | R. Tejml | SK Ceske Budejovice | regular card |
| 79 | P. Tobias - coach | SK Ceske Budejovice | regular card |
| 80 | S. Vlcek | SK Ceske Budejovice | regular card |
| 81 | M. Wohlgemuth | SK Ceske Budejovice | regular card |
| 82 | P. Barcuch | FC Petra Drnovice |
regular card |
| 83 | T. Bernady | FC Petra Drnovice | regular card |
| 84 | M. Boksa - coach | FC Petra Drnovice | regular card |
| 85 | B. Cervenka | FC Petra Drnovice |
regular card |
| 86 | R. Drulak | FC Petra Drnovice | regular card |
| 87 | M. Holenak | FC Petra Drnovice | regular card |
| 88 | R. Jukl | FC Petra Drnovice |
regular card |
| 89 | R. Kafka | FC Petra Drnovice | regular card |
| 90 | M. Kufa | FC Petra Drnovice | regular card |
| 91 | J. Majoros | FC Petra Drnovice |
regular card |
| 92 | M. Müller | FC Petra Drnovice | regular card |
| 93 | M. Postulka | FC Petra Drnovice | regular card |
| 94 | R. Pribyl | FC Petra Drnovice |
regular card |
| 95 | J. Silhavy | FC Petra Drnovice | regular card |
| 96 | M. Slachta | FC Petra Drnovice | regular card |
| 97 | I. Valachovic | FC Petra Drnovice |
regular card |
| 98 | P. Vesely | FC Petra Drnovice | regular card |
| 99 | J. Weber | FC Petra Drnovice | regular card |
| 100 | J. Bielik | SK Hradec Kralove | regular card |
| 101 | P. Cerny | SK Hradec Kralove | regular card |
| 102 | P. Drozd | SK Hradec Kralove | regular card |
| 103 | R. Gibala | SK Hradec Kralove | regular card |
| 104 | K. Havlicek | SK Hradec Kralove | regular card |
| 105 | A. Hynek | SK Hradec Kralove | regular card |
| 106 | D. Kaplan | SK Hradec Kralove | regular card |
| 107 | T. Kucera | SK Hradec Kralove | regular card |
| 108 | J. Michalicka | SK Hradec Kralove | regular card |
| 109 | P. Pokorny | SK Hradec Kralove | regular card |
| 110 | L. Polomsky | SK Hradec Kralove | regular card |
| 111 | T. Postulka | SK Hradec Kralove | regular card |
| 112 | M. Ptacek | SK Hradec Kralove | regular card |
| 113 | D. Slezak | SK Hradec Kralove | regular card |
| 114 | L. Simco | SK Hradec Kralove | regular card |
| 115 | V. Taborsky - coach | SK Hradec Kralove | regular card |
| 116 | K. Urbanek | SK Hradec Kralove | regular card |
| 117 | S. Vahala | SK Hradec Kralove | regular card |
| 118 | D. Breda | FK Jablonec nad Nisou | regular card |
| 119 | M. Fukal | FK Jablonec nad Nisou | regular card |
| 120 | R. Holub | FK Jablonec nad Nisou | regular card |
| 121 | R. Hromadko | FK Jablonec nad Nisou | regular card |
| 122 | Z. Janos | FK Jablonec nad Nisou | regular card |
| 123 | P. Jirousek | FK Jablonec nad Nisou | regular card |
| 124 | J. Kobr | FK Jablonec nad Nisou | regular card |
| 125 | J. Kotrba - coach | FK Jablonec nad Nisou | regular card |
| 126 | P. Medynsky | FK Jablonec nad Nisou | regular card |
| 127 | J. Navrįtil | FK Jablonec nad Nisou | regular card |
| 128 | R. Neumann | FK Jablonec nad Nisou | regular card |
| 129 | P. Penicka | FK Jablonec nad Nisou | regular card |
| 130 | T. Pozar | FK Jablonec nad Nisou | regular card |
| 131 | M. Prochazka | FK Jablonec nad Nisou | regular card |
| 132 | R. Skuhravy | FK Jablonec nad Nisou | regular card |
| 133 | J. Sopko | FK Jablonec nad Nisou | regular card |
| 134 | M.Vejprava | FK Jablonec nad Nisou | regular card |
| 135 | L. Zelenka | FK Jablonec nad Nisou | regular card |
| 136 | R. Benefi | FC Karvina | regular card |
| 137 | M. Cudrak | FC Karvina | regular card |
| 138 | P. Javorek | FC Karvina | regular card |
| 139 | M. Kaloc | FC Karvina | regular card |
| 140 | P. Kovar | FC Karvina | regular card |
| 141 | P. Kubes | FC Karvina | regular card |
| 142 | T. Martinek | FC Karvina | regular card |
| 143 | J. Mäsiar | FC Karvina | regular card |
| 144 | J. Mintal | FC Karvina | regular card |
| 145 | M. Onufer | FC Karvina | regular card |
| 146 | M. Plachta | FC Karvina | regular card |
| 147 | V. Rysavy | FC Karvina | regular card |
| 148 | T. Sedlak | FC Karvina | regular card |
| 149 | L. Sulak | FC Karvina | regular card |
| 150 | R. Sulak | FC Karvina | regular card |
| 151 | V. Tuma | FC Karvina | regular card |
| 152 | M. Vaclavik | FC Karvina | regular card |
| 153 | L. Vasek - coach | FC Karvina | regular card |
| 154 | M. Barbaric | FC Slovan Liberec | regular card |
| 155 | T. Barta | FC Slovan Liberec | regular card |
| 156 | M. Cupr | FC Slovan Liberec | regular card |
| 157 | M. Hasek | FC Slovan Liberec | regular card |
| 158 | M. Hrbek | FC Slovan Liberec | regular card |
| 159 | L. Janacek | FC Slovan Liberec | regular card |
| 160 | P. Janecek | FC Slovan Liberec | regular card |
| 161 | M. Kincl | FC Slovan Liberec | regular card |
| 162 | M. Klago | FC Slovan Liberec | regular card |
| 163 | L. Klusacek | FC Slovan Liberec | regular card |
| 164 | R. Leitner | FC Slovan Liberec | regular card |
| 165 | J. Lexa | FC Slovan Liberec | regular card |
| 166 | O. Lizogub | FC Slovan Liberec | regular card |
| 167 | L. Maier | FC Slovan Liberec | regular card |
| 168 | J. Stol - coach | FC Slovan Liberec | regular card |
| 169 | R. Tyce | FC Slovan Liberec | regular card |
| 170 | J. Vodicka | FC Slovan Liberec | regular card |
| 171 | B. Vomacka | FC Slovan Liberec | regular card |
| 172 | J. Balcarek | SK Sigma Olomouc | regular card |
| 173 | M. Baranek | SK Sigma Olomouc | regular card |
| 174 | J. Barborik | SK Sigma Olomouc | regular card |
| 175 | K. Brückner - coach | SK Sigma Olomouc | regular card |
| 176 | M. Heinz | SK Sigma Olomouc | regular card |
| 177 | M. Holly | SK Sigma Olomouc | regular card |
| 178 | M. Kerbr | SK Sigma Olomouc | regular card |
| 179 | M. Kotulek | SK Sigma Olomouc | regular card |
| 180 | M. Kovar | SK Sigma Olomouc | regular card |
| 181 | O. Machala | SK Sigma Olomouc | regular card |
| 182 | J. Mucha | SK Sigma Olomouc | regular card |
| 183 | R. Onderka | SK Sigma Olomouc | regular card |
| 184 | P. Pizanowski | SK Sigma Olomouc | regular card |
| 185 | J. Poviser | SK Sigma Olomouc | regular card |
| 186 | K. Rada | SK Sigma Olomouc | regular card |
| 187 | M. Smarda | SK Sigma Olomouc | regular card |
| 188 | T. Ujfalusi | SK Sigma Olomouc | regular card |
| 189 | M. Vaniak | SK Sigma Olomouc | regular card |
| 190 | V. Axmann | FC Kaucuk Opava | regular card |
| 191 | J. Baranek | FC Kaucuk Opava |
regular card |
| 192 | J. Bartl | FC Kaucuk Opava | regular card |
| 193 | I. Farsky | FC Kaucuk Opava | regular card |
| 194 | A. Grussmann | FC Kaucuk Opava |
regular card |
| 195 | A. Hellebrand | FC Kaucuk Opava | regular card |
| 196 | R. Hendrych | FC Kaucuk Opava | regular card |
| 197 | R. Janousek | FC Kaucuk Opava |
regular card |
| 198 | M. Kamas | FC Kaucuk Opava | regular card |
| 199 | J. Kolinek | FC Kaucuk Opava | regular card |
| 200 | R. Kucera | FC Kaucuk Opava |
regular card |
| 201 | M. Mikula | FC Kaucuk Opava | regular card |
| 202 | K. Orel | FC Kaucuk Opava | regular card |
| 203 | J. Pejsa | FC Kaucuk Opava |
regular card |
| 204 | M. Rozhon | FC Kaucuk Opava | regular card |
| 205 | A. Rozsypal | FC Kaucuk Opava | regular card |
| 206 | R. Twardzik | FC Kaucuk Opava |
regular card |
| 207 | P. Zemlik - coach | FC Kaucuk Opava | regular card |
| 208 | V. Baranek | FC Banik Ostrava | regular card |
| 209 | M. Cizek | FC Banik Ostrava |
regular card |
| 210 | M. Duhan | FC Banik Ostrava | regular card |
| 211 | P. Harazim | FC Banik Ostrava | regular card |
| 212 | R. Hrotek | FC Banik Ostrava |
regular card |
| 213 | L. Knoflicek | FC Banik Ostrava | regular card |
| 214 | P. Maslej | FC Banik Ostrava | regular card |
| 215 | R. Nohavica | FC Banik Ostrava |
regular card |
| 216 | M. Pancik | FC Banik Ostrava | regular card |
| 217 | A. Pikl | FC Banik Ostrava | regular card |
| 218 | M. Postulka | FC Banik Ostrava |
regular card |
| 219 | R. Sablik | FC Banik Ostrava | regular card |
| 220 | P. Samec | FC Banik Ostrava | regular card |
| 221 | I. Schmucker | FC Banik Ostrava |
regular card |
| 222 | R. Sloncik | FC Banik Ostrava | regular card |
| 223 | P. Ulicny - coach | FC Banik Ostrava | regular card |
| 224 | D. Vrto | FC Banik Ostrava |
regular card |
| 225 | L. Zdrahal | FC Banik Ostrava | regular card |
| 226 | Z. Becka | FC Viktoria Plzen | regular card |
| 227 | M. Drahorad | FC Viktoria Plzen | regular card |
| 228 | A. Dvorak - coach | FC Viktoria Plzen | regular card |
| 229 | R. Havel | FC Viktoria Plzen | regular card |
| 230 | T. Herman | FC Viktoria Plzen | regular card |
| 231 | M. Hridel | FC Viktoria Plzen | regular card |
| 232 | M. Janota | FC Viktoria Plzen | regular card |
| 233 | P. Jezek | FC Viktoria Plzen | regular card |
| 234 | M. Kulhanek | FC Viktoria Plzen | regular card |
| 235 | M. Mika | FC Viktoria Plzen | regular card |
| 236 | V. Myslik | FC Viktoria Plzen | regular card |
| 237 | J. Plocek | FC Viktoria Plzen | regular card |
| 238 | S. Purkart | FC Viktoria Plzen | regular card |
| 239 | J. Skala | FC Viktoria Plzen | regular card |
| 240 | M. Slaby | FC Viktoria Plzen | regular card |
| 241 | J. Studenik | FC Viktoria Plzen | regular card |
| 242 | P. Vlcek | FC Viktoria Plzen | regular card |
| 243 | J. Vosyka | FC Viktoria Plzen | regular card |
| 244 | O. Barta | FC Bohemians Praha | regular card |
| 245 | P. Cavos | FC Bohemians Praha | regular card |
| 246 | R. Hanus | FC Bohemians Praha | regular card |
| 247 | J. Hlousek - coach | FC Bohemians Praha | regular card |
| 248 | V. Hrdlicka | FC Bohemians Praha | regular card |
| 249 | J. Jindra | FC Bohemians Praha | regular card |
| 250 | R. Jun | FC Bohemians Praha | regular card |
| 251 | R. Krejcik | FC Bohemians Praha | regular card |
| 252 | T. Kuchar | FC Bohemians Praha | regular card |
| 253 | J. Musil | FC Bohemians Praha | regular card |
| 254 | J. Nesvacil | FC Bohemians Praha | regular card |
| 255 | M. Nikl | FC Bohemians Praha | regular card |
| 256 | J. Novak | FC Bohemians Praha | regular card |
| 257 | P. Rydval | FC Bohemians Praha | regular card |
| 258 | V. Sadilek | FC Bohemians Praha | regular card |
| 259 | M. Svejdik | FC Bohemians Praha | regular card |
| 260 | J. Vojnar | FC Bohemians Praha | regular card |
| 261 | P. Vyravsky | FC Bohemians Praha | regular card |
| 262 | S. Asanin | SK Slavia Praha | regular card |
| 263 | J. Blazek | SK Slavia Praha | regular card |
| 264 | F. Cipro - coach | SK Slavia Praha | regular card |
| 265 | P. Horvath | SK Slavia Praha | regular card |
| 266 | T. Hunal | SK Slavia Praha | regular card |
| 267 | M. Hysky | SK Slavia Praha | regular card |
| 268 | K. Chihuri | SK Slavia Praha | regular card |
| 269 | J. Jindracek | SK Slavia Praha | regular card |
| 270 | L. Kozel | SK Slavia Praha | regular card |
| 271 | L. Kubik | SK Slavia Praha | regular card |
| 272 | E. Lasota | SK Slavia Praha | regular card |
| 273 | J. Lerch | SK Slavia Praha | regular card |
| 274 | P. Novotny | SK Slavia Praha | regular card |
| 275 | J. Pesice - as. coach | SK Slavia Praha | regular card |
| 276 | M. Penicka | SK Slavia Praha | regular card |
| 277 | J. Stejskal | SK Slavia Praha | regular card |
| 278 | D. Smejkal | SK Slavia Praha | regular card |
| 279 | I. Ulich | SK Slavia Praha | regular card |
| 280 | R. Vagner | SK Slavia Praha | regular card |
| 281 | K. Vacha | SK Slavia Praha | regular card |
| 282 | J. Vavra | SK Slavia Praha | regular card |
| 283 | M. Bilek | AC Sparta Praha | regular card |
| 284 | M. Caloun | AC Sparta Praha | regular card |
| 285 | O. Danko | AC Sparta Praha | regular card |
| 286 | M. Frydek | AC Sparta Praha | regular card |
| 287 | P. Gabriel | AC Sparta Praha | regular card |
| 288 | P. Gunda | AC Sparta Praha | regular card |
| 289 | M. Hornak | AC Sparta Praha | regular card |
| 290 | J. Chovanec - coach | AC Sparta Praha | regular card |
| 291 | J. Jarosik | AC Sparta Praha | regular card |
| 292 | V. Lokvenc | AC Sparta Praha | regular card |
| 293 | L. Mistr | AC Sparta Praha | regular card |
| 294 | J. Novotny | AC Sparta Praha | regular card |
| 295 | J. Obajdin | AC Sparta Praha | regular card |
| 296 | I. Ondruska | AC Sparta Praha | regular card |
| 297 | T. Repka | AC Sparta Praha | regular card |
| 298 | H. Siegl | AC Sparta Praha | regular card |
| 299 | V. Svoboda | AC Sparta Praha | regular card |
| 300 | Z. Svoboda | AC Sparta Praha | regular card |
| 301 | M. Sedivy | AC Sparta Praha | regular card |
| 302 | T. Votava | AC Sparta Praha | regular card |
| 303 | P. Brabec | FK Teplice | regular card |
| 304 | P. Bystron | FK Teplice | regular card |
| 305 | F. Cerman - coach | FK Teplice | regular card |
| 306 | R. Divecky | FK Teplice | regular card |
| 307 | P. Fasner | FK Teplice | regular card |
| 308 | P. Fousek | FK Teplice | regular card |
| 309 | Z. Frtala | FK Teplice | regular card |
| 310 | S. Habanec | FK Teplice | regular card |
| 311 | M. Chytra | FK Teplice | regular card |
| 312 | L. Jelinek | FK Teplice | regular card |
| 313 | J. Just | FK Teplice | regular card |
| 314 | R. Krondak | FK Teplice | regular card |
| 315 | L. Machacek | FK Teplice | regular card |
| 316 | V. Mikiska | FK Teplice | regular card |
| 317 | Z. Rampacek | FK Teplice | regular card |
| 318 | Z. Rollinger | FK Teplice | regular card |
| 319 | P. Verbir | FK Teplice | regular card |
| 320 | Z. Zapsky | FK Teplice | regular card |
| 321 | J. Buryan | FK Viktoria Zizkov | regular card |
| 322 | J. Casko | FK Viktoria Zizkov | regular card |
| 323 | P. Holota | FK Viktoria Zizkov | regular card |
| 324 | J. Hrebik - coach | FK Viktoria Zizkov | regular card |
| 325 | M. Kordule | FK Viktoria Zizkov | regular card |
| 326 | P. Kostelnik | FK Viktoria Zizkov | regular card |
| 327 | F. Koubek | FK Viktoria Zizkov | regular card |
| 328 | J. Lozek | FK Viktoria Zizkov | regular card |
| 329 | A. Mlejnsky | FK Viktoria Zizkov | regular card |
| 330 | M. Nehoda | FK Viktoria Zizkov | regular card |
| 331 | J. Nemec | FK Viktoria Zizkov | regular card |
| 332 | O. Parizek | FK Viktoria Zizkov | regular card |
| 333 | M. Petrous | FK Viktoria Zizkov | regular card |
| 334 | M. Silhavy | FK Viktoria Zizkov | regular card |
| 335 | M. Trval | FK Viktoria Zizkov | regular card |
| 336 | T. Urban | FK Viktoria Zizkov | regular card |
| 337 | K. Valkoun | FK Viktoria Zizkov | regular card |
| 338 | M. Vapenik | FK Viktoria Zizkov | regular card |
| - | Czech national "A" team | team photo | |
| - | Czech national "Under-21" | team photo | |
| - | FC Boby Brno | team photo | |
| - | SK Ceske Budejovice | team photo | |
| - | FC Petra Drnovice | team photo | |
| - | SK Hradec Kralove | team photo | |
| - | FK Jablonec n. N. | team photo | |
| - | FC Karvina | team photo | |
| - | FC Slovan Liberec | team photo | |
| - | SK Sigma Olomouc |
team photo | |
| - | FC Kaucuk Opava | team photo | |
| - | FC Banik Ostrava | team photo | |
| - | FC Viktoria Plzen | team photo | |
| - | FC Bohemians Praha | team photo | |
| - | SK Slavia Praha | team photo | |
| - | AC Sparta Praha |
team photo | |
| - | FK Teplice | team photo | |
| - | Viktoria ˇi˛kov | team photo | |
| - | Czech national "A" team | checklist | |
| - | Czech national "Under-21" | checklist | |
| - | FC Boby Brno | checklist | |
| - | SK Ceske Budejovice | checklist | |
| - | FC Petra Drnovice | checklist | |
| - | SK Hradec Kralove | checklist | |
| - | FK Jablonec n. N. | checklist | |
| - | FC Karvina | checklist | |
| - | FC Slovan Liberec | checklist | |
| - | SK Sigma Olomouc |
checklist | |
| - | FC Kaucuk Opava | checklist | |
| - | FC Banik Ostrava | checklist | |
| - | FC Viktoria Plzen | checklist | |
| - | FC Bohemians Praha | checklist | |
| - | SK Slavia Praha | checklist | |
| - | AC Sparta Praha |
checklist | |
| - | FK Teplice | checklist | |
| - | Viktoria ˇi˛kov | checklist | |
| - | Galerie hvezd - Czechoslovak Legends | checklist | |
| - | Milan Albrecht | Czechoslovak Legends | |
| - | Jan Fiala | Czechoslovak Legends | |
| - | Zdenek Hruska | Czechoslovak Legends | |
| - | Jozef Chovanec | Czechoslovak Legends | |
| - | Karel Jarusek | Czechoslovak Legends | |
| - | Vlastimil Kopecky | Czechoslovak Legends | |
| - | Werner Licka | Czechoslovak Legends | |
| - | Milan Luhovy | Czechoslovak Legends | |
| - | Pavol Michalik | Czechoslovak Legends | |
| - | Oldrich Nejedly | Czechoslovak Legends | |
| - | Zdenek Prokes | Czechoslovak Legends | |
| - | Vaclav Samek | Czechoslovak Legends | |
| - | Frantisek Stambacher | Czechoslovak Legends | |
| - | Radek Drulak | FC Petra Drnovice | Top League 95/6 Scorer (22 goals) |
| - | Pavel Nedved | AC Sparta Praha | Top League 95/6 Scorer (14 goals) |
| - | Miroslav Baranek | SK Sigma Olomouc | Top League 95/6 Scorer (13 goals) |
| - | AC Sparta Praha | Champions 95/6 - team photo | |
| - | SK Slavia Praha | Cup Winner 95/6 - team photo | |
| 379 cards | |||